Annualized Distribution Rate1
Class A | Class T | Class D | Class I |
---|---|---|---|
3.19% | 2.65% | 3.16% | 3.45% |
Performance Returns for Each Share Class2
As of Feb. 28, 2025 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Shareholder Purchase Date |
Net Asset Value (NAV)3 |
YTD Return (1/1/25-2/28/25) |
1 Year (3/1/24-2/28/25) |
ANNUALIZED RETURNS4 | CUMULATIVE TOTAL RETURNS | ||||||||||||
3 Year (3/1/22-2/28/25) |
5 Year (3/1/20-2/28/25) |
Since Inception5 | 3 Year (3/1/22-2/28/25) |
5 Year (3/1/20-2/28/25) |
Since Inception5 | ||||||||||||
Class A | |||||||||||||||||
(No Sales Load) | 4/10/18 | $35.81 | 1.0% | 10.3% | 8.9% | 10.3% | 9.9% | 29.0% | 63.4% | 91.3% | |||||||
(With Sales Load) | -7.6% | 1.0% | 5.7% | 8.4% | 8.5% | 18.1% | 49.5% | 75.0% | |||||||||
Class T | |||||||||||||||||
(No Sales Load) | 5/25/18 | $35.83 | 0.8% | 9.4% | 8.3% | 9.4% | 8.9% | 26.9% | 56.7% | 78.6% | |||||||
(With Sales Load) | -4.0% | 4.2% | 6.5% | 8.3% | 8.2% | 20.9% | 49.3% | 70.1% | |||||||||
Class D | |||||||||||||||||
(No Sales Load) | 6/26/18 | $35.54 | 0.9% | 10.0% | 8.8% | 10.0% | 9.3% | 28.6% | 61.4% | 81.3% | |||||||
Class I | |||||||||||||||||
(No Sales Load) | 4/10/18 | $36.23 | 0.9% | 10.0% | 8.8% | 10.3% | 10.0% | 28.6% | 63.4% | 92.8% |
Not actual shareholder returns. NAV is an estimate of fair value calculated from CNL Strategic Capital’s financial statements prepared in accordance with GAAP, but is inherently subjective, and will likely differ from a shareholder’s return. Past performance is not indicative of future results.
Monthly Returns6
Class A Share
Monthly Returns | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0% | 0.9% | – | – | – | – | – | – | – | – | – | – | – |
2024 | 0.2% | 0.6% | 1.2% | 0.3% | 0.4% | 1.6% | 0.1% | 0.6% | 1.4% | 0.7% | 1.2% | 1.6% | 10.2% |
2023 | 1.4% | 0.1% | 0.9% | -0.3% | 0.3% | 0.7% | 0.3% | 1.4% | 0.2% | 0.1% | 0.8% | 1.4% | 7.5% |
2022 | 1.3% | 0.3% | 1.1% | 0.1% | 0.7% | 0.7% | 0.4% | 0.9% | 1.2% | 0.3% | 0.9% | 1.4% | 9.7% |
2021 | 2.2% | 1.6% | 1.1% | 2.0% | 1.5% | 1.1% | 0.8% | -0.9% | 0.7% | 0.6% | 0.6% | -0.2% | 11.5% |
2020 | -0.2% | 0.4% | -1.3% | 0.2% | 1.8% | 1.8% | 2.7% | 1.2% | 0.8% | 1.2% | 1.2% | 1.8% | 11.9% |
2019 | 0.0% | 0.8% | 0.2% | 0.9% | 1.3% | 0.4% | 0.2% | 0.2% | 0.8% | 0.4% | 0.6% | 0.8% | 6.7% |
20187 | – | – | – | 0.9% | 0.2% | 1.5% | 3.3% | 1.2% | 0.3% | 0.3% | 1.0% | 0.4% | 9.6% |
Class T Share
Monthly Returns | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.1% | 0.9% | – | – | – | – | – | – | – | – | – | – | – |
2024 | 0.1% | 0.6% | 1.1% | 0.3% | 0.5% | 1.2% | 0.0% | 0.5% | 1.4% | 0.6% | 1.2% | 1.5% | 9.3% |
2023 | 1.3% | 0.0% | 0.9% | -0.3% | 0.1% | 0.8% | 0.3% | 1.1% | 0.3% | 0.1% | 1.3% | 0.8% | 6.8% |
2022 | 1.2% | 0.1% | 1.5% | 0.0% | 0.5% | 0.9% | 0.3% | 0.7% | 1.3% | 0.3% | 0.8% | 1.4% | 9.3% |
2021 | 2.1% | 1.5% | 1.0% | 1.9% | 1.3% | 0.9% | 0.7% | -1.0% | 0.9% | 0.2% | 0.4% | 0.2% | 10.6% |
2020 | -0.3% | 0.2% | -1.4% | 0.1% | 1.7% | 1.7% | 2.5% | 1.0% | 0.6% | 1.0% | 1.1% | 1.6% | 10.1% |
2019 | -0.1% | 0.7% | 0.2% | 0.8% | 1.2% | 0.2% | 0.1% | 0.1% | 0.7% | 0.4% | 0.5% | 0.8% | 5.7% |
20187 | – | – | – | – | 0.1% | 1.3% | 3.3% | 1.2% | 0.2% | 0.3% | 1.0% | 0.4% | 7.9% |
Class D Share
Monthly Returns | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0% | 0.9% | – | – | – | – | – | – | – | – | – | – | – |
2024 | 0.2% | 0.6% | 1.2% | 0.3% | 0.5% | 1.5% | 0.0% | 0.5% | 1.4% | 0.6% | 1.2% | 1.6% | 9.9% |
2023 | 1.3% | 0.1% | 0.9% | -0.3% | 0.1% | 0.9% | 0.4% | 1.1% | 0.4% | 0.1% | 0.9% | 1.3% | 7.4% |
2022 | 1.3% | 0.2% | 1.5% | 0.0% | 0.5% | 1.0% | 0.3% | 0.7% | 1.3% | 0.3% | 0.9% | 1.4% | 9.7% |
2021 | 2.1% | 1.6% | 1.1% | 1.9% | 1.4% | 1.0% | 0.8% | -0.9% | 0.8% | 0.4% | 0.4% | 0.3% | 11.6% |
2020 | -0.3% | 0.2% | -1.4% | 0.1% | 1.7% | 1.8% | 2.5% | 1.1% | 0.7% | 1.1% | 1.1% | 1.7% | 10.7% |
2019 | -0.3% | 0.7% | 0.4% | 0.6% | 1.2% | 0.4% | -0.1% | 0.1% | 1.0% | 0.2% | 0.5% | 1.0% | 5.9% |
20187 | – | – | – | – | – | 0.7% | 3.2% | 1.0% | 0.0% | 0.1% | 0.8% | 0.3% | 6.2% |
Class I Share
Monthly Returns | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0% | 0.9% | – | – | – | – | – | – | – | – | – | – | – |
2024 | 0.2% | 0.6% | 1.2% | 0.3% | 0.4% | 1.5% | 0.1% | 0.5% | 1.3% | 0.7% | 1.4% | 1.2% | 9.9% |
2023 | 1.4% | 0.1% | 0.9% | -0.2% | 0.3% | 0.7% | 0.4% | 1.3% | 0.3% | 0.2% | 0.8% | 1.4% | 7.5% |
2022 | 1.4% | 0.3% | 1.1% | 0.2% | 0.7% | 0.6% | 0.5% | 1.0% | 1.0% | 0.3% | 1.1% | 1.2% | 9.7% |
2021 | 2.2% | 1.6% | 1.2% | 2.0% | 1.5% | 1.1% | 0.9% | -0.8% | 0.7% | 0.6% | 0.6% | -0.2% | 11.8% |
2020 | -0.2% | 0.4% | -1.2% | 0.2% | 1.8% | 1.8% | 2.7% | 1.1% | 0.8% | 1.2% | 1.2% | 1.8% | 12.0% |
2019 | 0.0% | 0.9% | 0.3% | 0.9% | 1.3% | 0.4% | 0.2% | 0.2% | 0.8% | 0.4% | 0.6% | 0.9% | 7.1% |
20187 | – | – | – | 1.1% | 0.5% | 1.1% | 3.4% | 1.2% | 0.3% | 0.4% | 1.1% | 0.5% | 9.9% |
Investors should not assume that performance over a short period will be consistent with the performance over longer periods. Data as of Feb. 28, 2025, unless otherwise stated.
1 The annualized distribution rate is calculated by annualizing the distributions paid and dividing by the current price per share. For the year-to-date period ended Feb. 28, 2025, total distributions declared were 50.8% from net investment income before expense support, 4.0% from expense support and 45.2% from offering proceeds. For the year ended Dec. 31, 2024, total distributions declared were paid from multiple sources and these sources included net investment income before expense support of 55.6%, reimbursable expense support of 0.1% and offering proceeds of 44.3%. Distributions paid are not solely based upon performance. Subject to certain conditions being met, CNL Strategic Capital is obligated to repay expense support to the managers over several years, which would reduce future income available for distributions. Distribution composition of coverage will vary among share classes and the actual fiscal year distribution composition will not be known until the audited Form 10-K is filed. For the year-to-date period ended Feb. 28, 2025, CNL Strategic Capital’s per share net investment income was $0.11 for Class A, $0.06 for Class T, $0.09 for Class D and $0.09 for Class I.
2 Total return calculations (with sales load) assume full upfront selling commissions and dealer manager fees (“sales load”). Total returns are calculated for each share class as the change in the NAV for such share class during the period, assumes all distributions are reinvested and assumes a redemption at the current NAV. Repurchase of shares is very limited and not guaranteed. For full details, please see CNL Strategic Capital’s prospectus which has been supplemented with the most current financial reports.
3 Effective as of Feb. 28, 2025. NAV does not represent the market-driven price an investor would receive now or in the future.
4 Annualized return captures the average annual performance of an investment or portfolio of investments. It is calculated as a geometric average, meaning that is captures the effects of compounding over time.
5 For the period from the date the first share was issued for each respective share class through Feb. 28, 2025.
6 Monthly returns are calculated as the change in NAV plus distributions since the previous month.
7 The 2018 YTD return is calculated by annualizing the 2018 partial year returns based on the initial shareholder purchase date for each share class.